O le vaiaso talu ai, o loʻo faʻaauau pea le maketi Vitamini ma le maualuga o le gauai.Vitamini Afalegaosimea na taofia lava le ofo, Tau moVitamini Efa'ateleina pea,Nicotinic acidmaNicotinamidetaofi le ofo ina ua tula'i mai la latou ofo,Vitamini K3maVitamini B1si'itia foi tau maketi.
Lipoti o maketi mai ia Aukuso26th,2024 ia Aukuso30tausaga, 2024
LEAI. | Igoa o oloa | Fa'asinoga i fafo USD tau | Tulaga Maketi |
1 | Vitamini A 50,000IU/G | 32.0-35.0 | Si'i luga |
2 | Vitamini A 170,000IU/G | 100-110 | Stable |
3 | Vitamini B1 Mono | 25.0-28.0 | Si'i luga |
4 | Vitamini B1 HCL | 34.0-35.0 | Si'i luga |
5 | Vitamini B2 80% | 12.5-13.0 | Stable |
6 | Vitamini B2 98% | 50.0-53.0 | Stable |
7 | Nicotinic Acid | 6.3-7.0 | Si'i luga |
8 | Nicotinamide | 6.3-7.0 | Si'i luga |
9 | D-calcium pantothenate | 7.0-7.5 | Stable |
10 | Vitamini B6 | 20.0-21.0 | Stable |
11 | D-Biotin mama | 155-170 | Si'i luga |
12 | D-Biotin 2% | 4.30-4.80 | Stable |
13 | Folic acid | 23.0-24.0 | Stable |
14 | Cyanocobalamin | 1450-1550 | Stable |
15 | Vitamini B12 1% fafaga | 13.5-14.5 | Stable |
16 | Ascorbic Acid | 3.4-3.6 | Stable |
17 | Vaitamini C Ufiufi | 3.4-3.6 | Stable |
18 | Vitamin E Suau'u 98% | 32.0-35.0 | Stable |
19 | Vitamin E 50% fafaga | 22.0-25.0 | Si'i luga |
20 | Vitamini K3 MSB | 16.0-17.0 | Si'i luga |
21 | Vitamini K3 MNB | 18.5-20.0 | Si'i luga |
22 | Inositol | 5.5-6.0 | Stable |
Taimi meli: Sep-04-2024