O le vaiaso na tea nei, o le tele o ituaiga vitamini na taofia le sii mai ma le tau o maketi.
O le sapalai movitamina D3e matua fufusi, o le tau faateleina vave, faapena foivaitamini K3, Vitamini E;
Le su'esu'ega movaitamini B1o le fa'aitiitiga ma le tau amata si'i; O mea mata moD-Calcium Pantothenateua tulai mai, lea na mafua ai ona fufusi foi lenei oloa; Le gauai atu ivaitamini B6maVitamini B3faateleina foi.
Lipoti maketi mai Iulai 01th,2024 ia Iulai 05th,2024
LEAI. | Igoa o oloa | Fa'asinoga i fafo USD tau | Tulaga Maketi |
1 | Vitamini A 50,000IU/G | 10.5-12 | Si'i luga |
2 | Vitamini A 170,000IU/G | 52.0-53.0 | Stable |
3 | Vitamini B1 Mono | 23.0-25.0 | Si'i luga |
4 | Vitamini B1 HCL | 33.0-35.0 | Si'i luga |
5 | Vitamini B2 80% | 13.0-13.5 | Stable |
6 | Vitamini B2 98% | 50.0-53.0 | Stable |
7 | Nicotinic Acid | 4.6-4.9 | Stable |
8 | Nicotinamide | 4.6-4.9 | Stable |
9 | D-calcium pantothenate | 6.8-7.2 | Si'i luga |
10 | Vitamini B6 | 19-20 | Stable |
11 | D-Biotin mama | 130-135 | Stable |
12 | D-Biotin 2% | 4.2-4.5 | Stable |
13 | Folic acid | 23.0-24.0 | Stable |
14 | Cyanocobalamin | 1450-1550 | Stable |
15 | Vitamini B12 1% fafaga | 13.5-14.5 | Stable |
16 | Ascorbic Acid | 3.4-3.8 | Si'i luga |
17 | Vaitamini C Ufiufi | 3.4-3.6 | Si'i luga |
18 | Vitamin E Suau'u 98% | 17.0-18.5 | Si'i luga |
19 | Vitamin E 50% fafaga | 10.0-10.5 | Si'i luga |
20 | Vitamini K3 MSB | 12.0-13.0 | Si'i luga |
21 | Vitamini K3 MNB | 13.0-14.0 | Si'i luga |
22 | Inositol | 6.8-7.5 | Stable |
Taimi meli: Iul-09-2024