VitaminiC: Ua fa'amatu'u mai e fale gaosi le fuafuaga mo le tausiga o le taumafanafana, mautu tau maketi
Vitamini B2: Tau maketi si'itia teisi.
Vitamina B1, Nicotinamide: falegaosimea e naunau e lagolago le tau, ma o le fefaʻatauaiga na faʻatupulaʻia teisi.
Lipoti o maketi mai ia Me20th,2024 ia Me24tausaga, 2024
LEAI. | Igoa o oloa | Fa'asinoga i fafo USD tau | Tulaga Maketi |
1 | Vitamini A 50,000IU/G | 9.5-11.0 | Si'i luga |
2 | Vitamini A 170,000IU/G | 52.0-53.0 | Stable |
3 | Vitamini B1 Mono | 21.0-22.0 | Si'i luga |
4 | Vitamini B1 HCL | 31.0-33.0 | Stable |
5 | Vitamini B2 80% | 12.5-13.5 | Stable |
6 | Vitamini B2 98% | 50.0-53.0 | Stable |
7 | Nicotinic Acid | 4.6-4.9 | Si'i luga |
8 | Nicotinamide | 4.6-4.9 | Si'i luga |
9 | D-calcium pantothenate | 6.5-7.0 | Stable |
10 | Vitamini B6 | 19-20 | Stable |
11 | D-Biotin mama | 130-135 | Stable |
12 | D-Biotin 2% | 4.2-4.4 | Stable |
13 | Folic acid | 23.0-24.0 | Stable |
14 | Cyanocobalamin | 1450-1550 | Stable |
15 | Vitamini B12 1% fafaga | 13.5-14.5 | Stable |
16 | Ascorbic Acid | 3.4-3.6 | Stable |
17 | Vaitamini C Ufiufi | 3.1-3.35 | Stable |
18 | Vitamin E Suau'u 98% | 16.6-17.6 | Si'i luga |
19 | Vitamin E 50% fafaga | 8.8-9.2 | Si'i luga |
20 | Vitamini K3 MSB | 12.0-13.0 | Stable |
21 | Vitamini K3 MNB | 13.0-14.0 | Stable |
22 | Inositol | 6.0-6.8 | Stable |
Taimi meli: Me-28-2024